<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 Wealthiest People in The World</title>
	<atom:link href="http://www.visualeconomics.com/50-wealthiest-people-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualeconomics.com/50-wealthiest-people-in-the-world/</link>
	<description>Financial Infographics &#38; More</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Awais</title>
		<link>http://www.visualeconomics.com/50-wealthiest-people-in-the-world/comment-page-1/#comment-3037</link>
		<dc:creator>Awais</dc:creator>
		<pubDate>Wed, 13 Jan 2010 07:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-3037</guid>
		<description>wow great people,
l like to become enter in this list</description>
		<content:encoded><![CDATA[<p>wow great people,<br />
l like to become enter in this list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Playboy phone for 149.95 euros &#124; MUTETHAT</title>
		<link>http://www.visualeconomics.com/50-wealthiest-people-in-the-world/comment-page-1/#comment-2836</link>
		<dc:creator>Gold Playboy phone for 149.95 euros &#124; MUTETHAT</dc:creator>
		<pubDate>Fri, 01 Jan 2010 12:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-2836</guid>
		<description>[...] Playboy phone is a limited edition product targeting the richest people in the world. The phone features a 1.93 inch TFT display and provides 262,000 colors at a resolution of 176 x [...]</description>
		<content:encoded><![CDATA[<p>[...] Playboy phone is a limited edition product targeting the richest people in the world. The phone features a 1.93 inch TFT display and provides 262,000 colors at a resolution of 176 x [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUsiness PRESS &#187; Blog Archive &#187; Richest People In The World</title>
		<link>http://www.visualeconomics.com/50-wealthiest-people-in-the-world/comment-page-1/#comment-2829</link>
		<dc:creator>BUsiness PRESS &#187; Blog Archive &#187; Richest People In The World</dc:creator>
		<pubDate>Thu, 31 Dec 2009 03:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-2829</guid>
		<description>[...] they will not have to toil as hard as you did to attain wealth. A common idea persist that those richest people in the world acquired wealth as a result of their own business or their individual investments. I am sure these [...]</description>
		<content:encoded><![CDATA[<p>[...] they will not have to toil as hard as you did to attain wealth. A common idea persist that those richest people in the world acquired wealth as a result of their own business or their individual investments. I am sure these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1NetezNet &#187; Blog Archive &#187; Rich List</title>
		<link>http://www.visualeconomics.com/50-wealthiest-people-in-the-world/comment-page-1/#comment-2828</link>
		<dc:creator>1NetezNet &#187; Blog Archive &#187; Rich List</dc:creator>
		<pubDate>Thu, 31 Dec 2009 01:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-2828</guid>
		<description>[...] you ever wondered who the richest people  in the world are? There are some names that everyone seems to already know &#8211; like Bill Gates [...]</description>
		<content:encoded><![CDATA[<p>[...] you ever wondered who the richest people  in the world are? There are some names that everyone seems to already know &#8211; like Bill Gates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infograph work</title>
		<link>http://www.visualeconomics.com/50-wealthiest-people-in-the-world/comment-page-1/#comment-2825</link>
		<dc:creator>Infograph work</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-2825</guid>
		<description>[...] is that they are visually appealing for the audiences. And now have a look at this infograph on 50 richest people  in the world. This chart gives the clear cut information without any confusion. These kind of [...]</description>
		<content:encoded><![CDATA[<p>[...] is that they are visually appealing for the audiences. And now have a look at this infograph on 50 richest people  in the world. This chart gives the clear cut information without any confusion. These kind of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s Richest!</title>
		<link>http://www.visualeconomics.com/50-wealthiest-people-in-the-world/comment-page-1/#comment-2824</link>
		<dc:creator>World&#8217;s Richest!</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-2824</guid>
		<description>[...] Forbes magazine released its list of 2009’s richest people  in the world. An all time record of 946 have made it to this year’s elite list of billionaires. [...]</description>
		<content:encoded><![CDATA[<p>[...] Forbes magazine released its list of 2009’s richest people  in the world. An all time record of 946 have made it to this year’s elite list of billionaires. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richest people &#171; MadCap Blog</title>
		<link>http://www.visualeconomics.com/50-wealthiest-people-in-the-world/comment-page-1/#comment-2822</link>
		<dc:creator>Richest people &#171; MadCap Blog</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-2822</guid>
		<description>[...] blog tells about the world’s richest people . When you are trying to understand the complex world of finances and economics, sometimes [...]</description>
		<content:encoded><![CDATA[<p>[...] blog tells about the world’s richest people . When you are trying to understand the complex world of finances and economics, sometimes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quadtechint.com &#187; Blog Archive &#187; Know About The Economics Today</title>
		<link>http://www.visualeconomics.com/50-wealthiest-people-in-the-world/comment-page-1/#comment-2821</link>
		<dc:creator>Quadtechint.com &#187; Blog Archive &#187; Know About The Economics Today</dc:creator>
		<pubDate>Tue, 29 Dec 2009 22:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-2821</guid>
		<description>[...] everyone knows, richest man in the world remains to be Bill Gates, the founder of the Internet giant and software company Microsoft. Forbes [...]</description>
		<content:encoded><![CDATA[<p>[...] everyone knows, richest man in the world remains to be Bill Gates, the founder of the Internet giant and software company Microsoft. Forbes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Site Devices &#187; Blog Archive &#187; Richest People in the World of Technology</title>
		<link>http://www.visualeconomics.com/50-wealthiest-people-in-the-world/comment-page-1/#comment-2819</link>
		<dc:creator>Site Devices &#187; Blog Archive &#187; Richest People in the World of Technology</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-2819</guid>
		<description>[...] is the complete list of leaders in the IT world who are in the list of the richest people in the world version of Forbes [...]</description>
		<content:encoded><![CDATA[<p>[...] is the complete list of leaders in the IT world who are in the list of the richest people in the world version of Forbes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FASHION AND TRENDS » Blog Archive &#187; RICHEST PERSON</title>
		<link>http://www.visualeconomics.com/50-wealthiest-people-in-the-world/comment-page-1/#comment-2817</link>
		<dc:creator>FASHION AND TRENDS » Blog Archive &#187; RICHEST PERSON</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=65#comment-2817</guid>
		<description>[...] product to the society namely Windows. There is always a question among the public that who is the richest man in the world at present. Almost every year the world is seeing a new face at the top of the table. Even the [...]</description>
		<content:encoded><![CDATA[<p>[...] product to the society namely Windows. There is always a question among the public that who is the richest man in the world at present. Almost every year the world is seeing a new face at the top of the table. Even the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
