<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Countries Spend Their Money</title>
	<atom:link href="http://www.visualeconomics.com/how-countries-spend-their-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualeconomics.com/how-countries-spend-their-money/</link>
	<description>Financial Infographics &#38; More</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Loki</title>
		<link>http://www.visualeconomics.com/how-countries-spend-their-money/comment-page-1/#comment-2234</link>
		<dc:creator>Loki</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=544#comment-2234</guid>
		<description>You guys also ignore the free rider problem. Other countries free ride on U.S. medical innovation and military might, allowing them to spend less while we spend more. So while Canadian and European healthcare may be &quot;cheaper&quot;, it&#039;s because they aren&#039;t paying for innovation, we are.</description>
		<content:encoded><![CDATA[<p>You guys also ignore the free rider problem. Other countries free ride on U.S. medical innovation and military might, allowing them to spend less while we spend more. So while Canadian and European healthcare may be &#8220;cheaper&#8221;, it&#8217;s because they aren&#8217;t paying for innovation, we are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparing National Spending on Health, Education, and the Military &#187; Sociological Images</title>
		<link>http://www.visualeconomics.com/how-countries-spend-their-money/comment-page-1/#comment-2037</link>
		<dc:creator>Comparing National Spending on Health, Education, and the Military &#187; Sociological Images</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=544#comment-2037</guid>
		<description>[...] Visual Economics posted a (mildly) interactive page comparing what percentage of their budget different nations spend on health, education, and their military. The three screenshots below are for health: [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Economics posted a (mildly) interactive page comparing what percentage of their budget different nations spend on health, education, and their military. The three screenshots below are for health: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiran</title>
		<link>http://www.visualeconomics.com/how-countries-spend-their-money/comment-page-1/#comment-1970</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Sun, 15 Nov 2009 12:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=544#comment-1970</guid>
		<description>I think this information is nearly correct. I know the military and health expenses For India and Pakistan and figure is exactly which is providing here.</description>
		<content:encoded><![CDATA[<p>I think this information is nearly correct. I know the military and health expenses For India and Pakistan and figure is exactly which is providing here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.visualeconomics.com/how-countries-spend-their-money/comment-page-1/#comment-1943</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=544#comment-1943</guid>
		<description>If you want free healthcare, move to Canada.

I prefer my doctor/patient relationship and would like to keep the government out of my business.

Yes, there are things that could help reform the system. There are regulations that need to be made. But, if you start putting caps on how much pharmaceutical companies can charge and how much doctors can bill for services, who will invest in finding cures or innovations, and who will spend hundreds of thousands of dollars and years of their life to go through medical school?

This seems like the same type of problem the U.S. faced with oil under the Carter Administration. We&#039;re too focused on the demand side (patients) and not even considering the supply side (doctors and researchers). 

As we&#039;re talking about education and healthcare, has it occurred to anyone that only 5% of the bachelors degree&#039;s handed out in the U.S. are in a science field? Does that sound like a problem to anyone? Is it not true that if we had more doctors, the price to go see a doctor would go down? This is an economics website. I would hope you would be able to complete the logic.</description>
		<content:encoded><![CDATA[<p>If you want free healthcare, move to Canada.</p>
<p>I prefer my doctor/patient relationship and would like to keep the government out of my business.</p>
<p>Yes, there are things that could help reform the system. There are regulations that need to be made. But, if you start putting caps on how much pharmaceutical companies can charge and how much doctors can bill for services, who will invest in finding cures or innovations, and who will spend hundreds of thousands of dollars and years of their life to go through medical school?</p>
<p>This seems like the same type of problem the U.S. faced with oil under the Carter Administration. We&#8217;re too focused on the demand side (patients) and not even considering the supply side (doctors and researchers). </p>
<p>As we&#8217;re talking about education and healthcare, has it occurred to anyone that only 5% of the bachelors degree&#8217;s handed out in the U.S. are in a science field? Does that sound like a problem to anyone? Is it not true that if we had more doctors, the price to go see a doctor would go down? This is an economics website. I would hope you would be able to complete the logic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingg</title>
		<link>http://www.visualeconomics.com/how-countries-spend-their-money/comment-page-1/#comment-1876</link>
		<dc:creator>Kingg</dc:creator>
		<pubDate>Mon, 09 Nov 2009 07:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=544#comment-1876</guid>
		<description>Dear Boortz,
Read your comment; look at the health expenditure as a comparison to the country&#039;s GDP; you will find that the USA spends about 19% of GDP for no better health outcomes than the UK, Canada or Australia who spend about 8% GDP on health. That&#039;s your problem the US is not getting the best bang for its bucks.</description>
		<content:encoded><![CDATA[<p>Dear Boortz,<br />
Read your comment; look at the health expenditure as a comparison to the country&#8217;s GDP; you will find that the USA spends about 19% of GDP for no better health outcomes than the UK, Canada or Australia who spend about 8% GDP on health. That&#8217;s your problem the US is not getting the best bang for its bucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geez</title>
		<link>http://www.visualeconomics.com/how-countries-spend-their-money/comment-page-1/#comment-1875</link>
		<dc:creator>geez</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=544#comment-1875</guid>
		<description>WOW:  What is wrong with you?  Both numbers are percentages!  Maybe the US should have spent a bit more education $ on you!</description>
		<content:encoded><![CDATA[<p>WOW:  What is wrong with you?  Both numbers are percentages!  Maybe the US should have spent a bit more education $ on you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vol</title>
		<link>http://www.visualeconomics.com/how-countries-spend-their-money/comment-page-1/#comment-1871</link>
		<dc:creator>vol</dc:creator>
		<pubDate>Sat, 07 Nov 2009 00:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=544#comment-1871</guid>
		<description>It&#039;s strange that france spends less money in health than usa and everyone has free helth coverage in france and notin the usa.</description>
		<content:encoded><![CDATA[<p>It&#8217;s strange that france spends less money in health than usa and everyone has free helth coverage in france and notin the usa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introspective</title>
		<link>http://www.visualeconomics.com/how-countries-spend-their-money/comment-page-1/#comment-1870</link>
		<dc:creator>Introspective</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=544#comment-1870</guid>
		<description>Governments spend or waste, it only depend how you look at it. there is a great difference between making money and spending money.</description>
		<content:encoded><![CDATA[<p>Governments spend or waste, it only depend how you look at it. there is a great difference between making money and spending money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom M</title>
		<link>http://www.visualeconomics.com/how-countries-spend-their-money/comment-page-1/#comment-1869</link>
		<dc:creator>Tom M</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=544#comment-1869</guid>
		<description>Few points:

The argument, &quot;The US spends so much on health care and its still expensive for private citizens, which is why we need health care reform&quot; is silly.  If health care is already such a large percentage of the US budget, what do you think will happen to that number once every citizen is brought under the government umbrella?  You think the government is going to miraculously get really good at controlling costs?  

@Tommy - In the case of the US, the difference consists largely of debt payments.  I am not familiar enough with the UAE to budget to speak to their budget.</description>
		<content:encoded><![CDATA[<p>Few points:</p>
<p>The argument, &#8220;The US spends so much on health care and its still expensive for private citizens, which is why we need health care reform&#8221; is silly.  If health care is already such a large percentage of the US budget, what do you think will happen to that number once every citizen is brought under the government umbrella?  You think the government is going to miraculously get really good at controlling costs?  </p>
<p>@Tommy &#8211; In the case of the US, the difference consists largely of debt payments.  I am not familiar enough with the UAE to budget to speak to their budget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norwegian</title>
		<link>http://www.visualeconomics.com/how-countries-spend-their-money/comment-page-1/#comment-1867</link>
		<dc:creator>Norwegian</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=544#comment-1867</guid>
		<description>The health-care stats for Norway is wrong. We spend roughly 1/3 of our national budget on healthcare. Because of the red-green government&#039;s policies of not using the capacities from private actors, we now use twice as much as we did four years ago, under the center-right government.</description>
		<content:encoded><![CDATA[<p>The health-care stats for Norway is wrong. We spend roughly 1/3 of our national budget on healthcare. Because of the red-green government&#8217;s policies of not using the capacities from private actors, we now use twice as much as we did four years ago, under the center-right government.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
