<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How The Average U.S. Consumer Spends Their Paycheck</title>
	<atom:link href="http://www.visualeconomics.com/how-the-average-us-consumer-spends-their-paycheck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualeconomics.com/how-the-average-us-consumer-spends-their-paycheck/</link>
	<description>Financial Infographics &#38; More</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mina</title>
		<link>http://www.visualeconomics.com/how-the-average-us-consumer-spends-their-paycheck/comment-page-7/#comment-4666</link>
		<dc:creator>Mina</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-4666</guid>
		<description>A library card costs $0.00.</description>
		<content:encoded><![CDATA[<p>A library card costs $0.00.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza</title>
		<link>http://www.visualeconomics.com/how-the-average-us-consumer-spends-their-paycheck/comment-page-7/#comment-4665</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-4665</guid>
		<description>No joke!  Two parents, one income, two kids, $30k.  We spend a good third of our income on food.  No credit card debt, no debt at all, but no assets, either.</description>
		<content:encoded><![CDATA[<p>No joke!  Two parents, one income, two kids, $30k.  We spend a good third of our income on food.  No credit card debt, no debt at all, but no assets, either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.visualeconomics.com/how-the-average-us-consumer-spends-their-paycheck/comment-page-7/#comment-4590</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-4590</guid>
		<description>More expensive than my location!  If you think you are running low on $, try scraping by on 36K less.  Married, 1 child, single income.</description>
		<content:encoded><![CDATA[<p>More expensive than my location!  If you think you are running low on $, try scraping by on 36K less.  Married, 1 child, single income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandro Machi</title>
		<link>http://www.visualeconomics.com/how-the-average-us-consumer-spends-their-paycheck/comment-page-7/#comment-4559</link>
		<dc:creator>Alessandro Machi</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-4559</guid>
		<description>deficit spending?&lt;br&gt;&lt;br&gt;How much of the pie is credit card debt?  both total debt and how much is &quot;lost&quot; in interest rate charges?</description>
		<content:encoded><![CDATA[<p>deficit spending?</p>
<p>How much of the pie is credit card debt?  both total debt and how much is &#8220;lost&#8221; in interest rate charges?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader Mailbag: Big Challenges and Business Cards</title>
		<link>http://www.visualeconomics.com/how-the-average-us-consumer-spends-their-paycheck/comment-page-7/#comment-4040</link>
		<dc:creator>Reader Mailbag: Big Challenges and Business Cards</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-4040</guid>
		<description>[...] early 2009, the average U.S. family earned $63,000 a year before taxes. That family had 2.5 people in the home and 1.3 wage earners. Given that your family has 2 people [...]</description>
		<content:encoded><![CDATA[<p>[...] early 2009, the average U.S. family earned $63,000 a year before taxes. That family had 2.5 people in the home and 1.3 wage earners. Given that your family has 2 people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader Mailbag: Big Challenges and Business Cards &#124; Rich Dad Poor Dad Blog</title>
		<link>http://www.visualeconomics.com/how-the-average-us-consumer-spends-their-paycheck/comment-page-7/#comment-4037</link>
		<dc:creator>Reader Mailbag: Big Challenges and Business Cards &#124; Rich Dad Poor Dad Blog</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-4037</guid>
		<description>[...] early 2009, the average U.S. family earned $63,000 a year before taxes. That family had 2.5 people in the home and 1.3 wage earners. Given that your family has 2 people [...]</description>
		<content:encoded><![CDATA[<p>[...] early 2009, the average U.S. family earned $63,000 a year before taxes. That family had 2.5 people in the home and 1.3 wage earners. Given that your family has 2 people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decorating Ideas for the Budget Conscious &#124; Refinancing</title>
		<link>http://www.visualeconomics.com/how-the-average-us-consumer-spends-their-paycheck/comment-page-7/#comment-4035</link>
		<dc:creator>Decorating Ideas for the Budget Conscious &#124; Refinancing</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-4035</guid>
		<description>[...] of their displays, but I wondered how whatever grouping could give this stuff.  After all, the average U.S. bag income before taxes was exclusive $63,091 terminal year.  One seat from Pottery barn is easily 5% of the [...]</description>
		<content:encoded><![CDATA[<p>[...] of their displays, but I wondered how whatever grouping could give this stuff.  After all, the average U.S. bag income before taxes was exclusive $63,091 terminal year.  One seat from Pottery barn is easily 5% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader Mailbag: Big Challenges and Business Cards &#124; Frugal Living News</title>
		<link>http://www.visualeconomics.com/how-the-average-us-consumer-spends-their-paycheck/comment-page-7/#comment-4034</link>
		<dc:creator>Reader Mailbag: Big Challenges and Business Cards &#124; Frugal Living News</dc:creator>
		<pubDate>Tue, 16 Feb 2010 03:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-4034</guid>
		<description>[...] early 2009, the average U.S. family earned $63,000 a year before taxes. That family had 2.5 people in the home and 1.3 wage earners. Given that your family has 2 people [...]</description>
		<content:encoded><![CDATA[<p>[...] early 2009, the average U.S. family earned $63,000 a year before taxes. That family had 2.5 people in the home and 1.3 wage earners. Given that your family has 2 people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Simple Dollar &#187; Reader Mailbag: Big Challenges and Business Cards</title>
		<link>http://www.visualeconomics.com/how-the-average-us-consumer-spends-their-paycheck/comment-page-7/#comment-4011</link>
		<dc:creator>The Simple Dollar &#187; Reader Mailbag: Big Challenges and Business Cards</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-4011</guid>
		<description>[...] early 2009, the average U.S. family earned $63,000 a year before taxes. That family had 2.5 people in the home and 1.3 wage earners. Given that your family has 2 people [...]</description>
		<content:encoded><![CDATA[<p>[...] early 2009, the average U.S. family earned $63,000 a year before taxes. That family had 2.5 people in the home and 1.3 wage earners. Given that your family has 2 people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Blog Needs No Name &#124; July &#124; 2009</title>
		<link>http://www.visualeconomics.com/how-the-average-us-consumer-spends-their-paycheck/comment-page-7/#comment-3513</link>
		<dc:creator>This Blog Needs No Name &#124; July &#124; 2009</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=94#comment-3513</guid>
		<description>[...] Average US household:  (source) [...]</description>
		<content:encoded><![CDATA[<p>[...] Average US household:  (source) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
