<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cost of Home Ownership</title>
	<atom:link href="http://www.visualeconomics.com/the-cost-of-home-ownership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualeconomics.com/the-cost-of-home-ownership/</link>
	<description>Financial Infographics &#38; More</description>
	<lastBuildDate>Tue, 08 Jun 2010 16:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LoanModificationExpert</title>
		<link>http://www.visualeconomics.com/the-cost-of-home-ownership/comment-page-1/#comment-5740</link>
		<dc:creator>LoanModificationExpert</dc:creator>
		<pubDate>Mon, 17 May 2010 18:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1046#comment-5740</guid>
		<description>Nice to see this graph..I know there&#039;ll be a solution for mortgage problems.</description>
		<content:encoded><![CDATA[<p>Nice to see this graph..I know there&#39;ll be a solution for mortgage problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The State Of Real Estate : For Realtors, Agents and Homeowners &#124; Realtors Agents</title>
		<link>http://www.visualeconomics.com/the-cost-of-home-ownership/comment-page-1/#comment-4112</link>
		<dc:creator>The State Of Real Estate : For Realtors, Agents and Homeowners &#124; Realtors Agents</dc:creator>
		<pubDate>Thu, 18 Feb 2010 06:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1046#comment-4112</guid>
		<description>[...] (click to enlarge) [...]</description>
		<content:encoded><![CDATA[<p>[...] (click to enlarge) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Sunday Personal Finance Roundup &#187; JoeTaxpayer</title>
		<link>http://www.visualeconomics.com/the-cost-of-home-ownership/comment-page-1/#comment-3570</link>
		<dc:creator>Another Sunday Personal Finance Roundup &#187; JoeTaxpayer</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1046#comment-3570</guid>
		<description>[...] Economics produced a series of Cost of Home Ownership charts which help to put the housing bubble in perspective. Yearly Income vs Housing Costs makes for a [...]</description>
		<content:encoded><![CDATA[<p>[...] Economics produced a series of Cost of Home Ownership charts which help to put the housing bubble in perspective. Yearly Income vs Housing Costs makes for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeTaxpayer</title>
		<link>http://www.visualeconomics.com/the-cost-of-home-ownership/comment-page-1/#comment-3345</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1046#comment-3345</guid>
		<description>I&#039;d love to see a chart of monthly income to monthly mortgage payment. Last chart has the data, but the scale is to dollars. A percent ratio scale would help people understand how it was easy to miss the bubble if you weren&#039;t looking just right.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see a chart of monthly income to monthly mortgage payment. Last chart has the data, but the scale is to dollars. A percent ratio scale would help people understand how it was easy to miss the bubble if you weren&#8217;t looking just right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying a Home in America today is Expensive Thanks to the Banking Sector: Examining Income and Home Prices from 1950 to the Present. Can Home Prices Fall Another 38 Percent? &#124; California Home Sales Solutions</title>
		<link>http://www.visualeconomics.com/the-cost-of-home-ownership/comment-page-1/#comment-2878</link>
		<dc:creator>Buying a Home in America today is Expensive Thanks to the Banking Sector: Examining Income and Home Prices from 1950 to the Present. Can Home Prices Fall Another 38 Percent? &#124; California Home Sales Solutions</dc:creator>
		<pubDate>Wed, 06 Jan 2010 03:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1046#comment-2878</guid>
		<description>[...] Source:  Visual Economics [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:  Visual Economics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying a Home in America today is Expensive Thanks to the Banking Sector: Examining Income and Home Prices from 1950 to the Present. Can Home Prices Fall Another 38 Percent?</title>
		<link>http://www.visualeconomics.com/the-cost-of-home-ownership/comment-page-1/#comment-2857</link>
		<dc:creator>Buying a Home in America today is Expensive Thanks to the Banking Sector: Examining Income and Home Prices from 1950 to the Present. Can Home Prices Fall Another 38 Percent?</dc:creator>
		<pubDate>Tue, 05 Jan 2010 08:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1046#comment-2857</guid>
		<description>[...] Source:  Visual Economics [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:  Visual Economics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trudy</title>
		<link>http://www.visualeconomics.com/the-cost-of-home-ownership/comment-page-1/#comment-2791</link>
		<dc:creator>Trudy</dc:creator>
		<pubDate>Sat, 26 Dec 2009 07:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1046#comment-2791</guid>
		<description>the graph seems inaccurate .. in 1975 with an income of $32,000, our house in the most costly town of CT cost $70k.  The same (SMALL) house now valued at $800k would require a comparable income of over $160k .. not a bargain!</description>
		<content:encoded><![CDATA[<p>the graph seems inaccurate .. in 1975 with an income of $32,000, our house in the most costly town of CT cost $70k.  The same (SMALL) house now valued at $800k would require a comparable income of over $160k .. not a bargain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman</title>
		<link>http://www.visualeconomics.com/the-cost-of-home-ownership/comment-page-1/#comment-2599</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Sat, 12 Dec 2009 03:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1046#comment-2599</guid>
		<description>Tell Barry that 1) As he has pointed out in the past the cost of renting is a fictious number as home owners are asked what they&#039;d rent their house for which, of course, very few actually do.  And 2) The Fed has housing value numbers in their recently produced &#039;flow of funds&#039; report.

As for me, the mortgage payment data puts all of the house price vs various economic numbers to shame.  Bully for you!!</description>
		<content:encoded><![CDATA[<p>Tell Barry that 1) As he has pointed out in the past the cost of renting is a fictious number as home owners are asked what they&#8217;d rent their house for which, of course, very few actually do.  And 2) The Fed has housing value numbers in their recently produced &#8216;flow of funds&#8217; report.</p>
<p>As for me, the mortgage payment data puts all of the house price vs various economic numbers to shame.  Bully for you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AngryTechnician</title>
		<link>http://www.visualeconomics.com/the-cost-of-home-ownership/comment-page-1/#comment-2113</link>
		<dc:creator>AngryTechnician</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1046#comment-2113</guid>
		<description>I&#039;d love to see the same graph for the United Kingdom. My guess is it would not paint nearly as rosy a picture of the current homeowning situation.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see the same graph for the United Kingdom. My guess is it would not paint nearly as rosy a picture of the current homeowning situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Ritholtz</title>
		<link>http://www.visualeconomics.com/the-cost-of-home-ownership/comment-page-1/#comment-2111</link>
		<dc:creator>Barry Ritholtz</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=1046#comment-2111</guid>
		<description>Great chart -- I would have liked to see 2 additional data points: 

1) Cost of owning vs renting

2) Capitalization of Housing as a % of GDP</description>
		<content:encoded><![CDATA[<p>Great chart &#8212; I would have liked to see 2 additional data points: </p>
<p>1) Cost of owning vs renting</p>
<p>2) Capitalization of Housing as a % of GDP</p>
]]></content:encoded>
	</item>
</channel>
</rss>
