<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Value of United States Currency in Circulation</title>
	<atom:link href="http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/</link>
	<description>Financial Infographics &#38; More</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:59:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: markus arilious</title>
		<link>http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/comment-page-2/#comment-3600</link>
		<dc:creator>markus arilious</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=422#comment-3600</guid>
		<description>Thats  why im stocking up on gold silver and coppper</description>
		<content:encoded><![CDATA[<p>Thats  why im stocking up on gold silver and coppper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/comment-page-2/#comment-3417</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=422#comment-3417</guid>
		<description>people should trade in resources rather then cash. Lumber, precious metal, food, clothe, and so on. These things all have true value. Further more, government should be abolished, and at most a tribal anarchy to replace it. Small communities to trade with other small communities, where everyone is equally involved, while each community maintains complete control over its own resources.</description>
		<content:encoded><![CDATA[<p>people should trade in resources rather then cash. Lumber, precious metal, food, clothe, and so on. These things all have true value. Further more, government should be abolished, and at most a tribal anarchy to replace it. Small communities to trade with other small communities, where everyone is equally involved, while each community maintains complete control over its own resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mynt, en förlusthistoria &#171;</title>
		<link>http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/comment-page-2/#comment-3110</link>
		<dc:creator>Mynt, en förlusthistoria &#171;</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=422#comment-3110</guid>
		<description>[...] http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/" rel="nofollow">http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bead StallCup</title>
		<link>http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/comment-page-2/#comment-3059</link>
		<dc:creator>Bead StallCup</dc:creator>
		<pubDate>Thu, 14 Jan 2010 09:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=422#comment-3059</guid>
		<description>Quite simply, this is the root cause of all the financial problems in the world today. All countries are forced to devalue their currency because of the G8. It&#039;s done by printing up more and more paper currency and issuing more and more fiat bogus bank credit each year. The sheer volume of paper currency and fiat bank credit has steadily increased year after year for decades. It&#039;s like a big tank of milk that&#039;s been watered down again and again, so that today it has almost no &quot;nutritional&quot; value (purchasing power). Each time you have to have more and more of this &quot;milk&quot; to get the  same &quot;nutrition&quot; (purchasing power) as you did before. The real purpose of the big G8 and G20 summits is so the conniving leaders of the various world gov&#039;ts can devalue their respective currencies in lockstep so the general public will not catch on to how vast the devaluation and ruin of their purchasing power really is.  This is why the meetings are secret.   It&#039;s all done to keep the bums running the gov&#039;ts of the world rolling in dough.  It is greatest organized fraud on the working masses in the history of world.</description>
		<content:encoded><![CDATA[<p>Quite simply, this is the root cause of all the financial problems in the world today. All countries are forced to devalue their currency because of the G8. It&#8217;s done by printing up more and more paper currency and issuing more and more fiat bogus bank credit each year. The sheer volume of paper currency and fiat bank credit has steadily increased year after year for decades. It&#8217;s like a big tank of milk that&#8217;s been watered down again and again, so that today it has almost no &#8220;nutritional&#8221; value (purchasing power). Each time you have to have more and more of this &#8220;milk&#8221; to get the  same &#8220;nutrition&#8221; (purchasing power) as you did before. The real purpose of the big G8 and G20 summits is so the conniving leaders of the various world gov&#8217;ts can devalue their respective currencies in lockstep so the general public will not catch on to how vast the devaluation and ruin of their purchasing power really is.  This is why the meetings are secret.   It&#8217;s all done to keep the bums running the gov&#8217;ts of the world rolling in dough.  It is greatest organized fraud on the working masses in the history of world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Self</title>
		<link>http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/comment-page-1/#comment-2889</link>
		<dc:creator>Chris Self</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=422#comment-2889</guid>
		<description>Is it possible that the government could have purposely caused the recession to attract all the money in peoples savings? some of you talk about inflation, wouldnt it kill the economy if everyone spent their savings on top of the money already put in circulation? i dont know much, just curious.</description>
		<content:encoded><![CDATA[<p>Is it possible that the government could have purposely caused the recession to attract all the money in peoples savings? some of you talk about inflation, wouldnt it kill the economy if everyone spent their savings on top of the money already put in circulation? i dont know much, just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/comment-page-1/#comment-2676</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=422#comment-2676</guid>
		<description>Does anybody know if these nubmers include US currency that is in circulation abroad?  It seems that there is a lot of US currency being hoarded overseas because it is safer or more convenient than other currencies or gold, diamonds, etc.
Please email me if you have the correct answer: dthiers106@aol.com</description>
		<content:encoded><![CDATA[<p>Does anybody know if these nubmers include US currency that is in circulation abroad?  It seems that there is a lot of US currency being hoarded overseas because it is safer or more convenient than other currencies or gold, diamonds, etc.<br />
Please email me if you have the correct answer: <a href="mailto:dthiers106@aol.com">dthiers106@aol.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cure &#171; State of My Union</title>
		<link>http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/comment-page-1/#comment-2056</link>
		<dc:creator>The Cure &#171; State of My Union</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=422#comment-2056</guid>
		<description>[...] that I think about it, I think of things like this all the time. Regardless, I found a guide to the money in our country and how much of it is in circulation. Might make you think twice about picking up those pennies [...]</description>
		<content:encoded><![CDATA[<p>[...] that I think about it, I think of things like this all the time. Regardless, I found a guide to the money in our country and how much of it is in circulation. Might make you think twice about picking up those pennies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/comment-page-1/#comment-1872</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=422#comment-1872</guid>
		<description>ok guys.  Everyone knows chris g is completely wrong.  stop wasting time writing him essays on the basic principles of economics...</description>
		<content:encoded><![CDATA[<p>ok guys.  Everyone knows chris g is completely wrong.  stop wasting time writing him essays on the basic principles of economics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linda</title>
		<link>http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/comment-page-1/#comment-1442</link>
		<dc:creator>linda</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=422#comment-1442</guid>
		<description>I took in one $1,000 bill when I was a teller. Our standing instructions were to take them out of circulation. I remember how nervous I was sending it interoffice to our central office.

Also, I found a few counterfeits in my day. Once a man came in to deposit $2,400. He left with a deposit slip for $800 and a form that would allow him to write off the 16 fake Benjamins on his taxes. Poor old Italian guy, he didn&#039;t speak much English and wasn&#039;t too sure what was going on. 

Whenever we found counterfeits, the Secret Service would visit and inspect the bills. I don&#039;t think there was much they could do beyond that.</description>
		<content:encoded><![CDATA[<p>I took in one $1,000 bill when I was a teller. Our standing instructions were to take them out of circulation. I remember how nervous I was sending it interoffice to our central office.</p>
<p>Also, I found a few counterfeits in my day. Once a man came in to deposit $2,400. He left with a deposit slip for $800 and a form that would allow him to write off the 16 fake Benjamins on his taxes. Poor old Italian guy, he didn&#8217;t speak much English and wasn&#8217;t too sure what was going on. </p>
<p>Whenever we found counterfeits, the Secret Service would visit and inspect the bills. I don&#8217;t think there was much they could do beyond that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe A</title>
		<link>http://www.visualeconomics.com/the-value-of-united-states-currency-in-circulation/comment-page-1/#comment-1438</link>
		<dc:creator>Joe A</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=422#comment-1438</guid>
		<description>Money backed by nothing is most likely nothing. This country would not be so far in debt, if it was on the &quot;GOLD&quot; system. Money backed by a precious metal. Not a politicians check book would make us a stronger monetary system.</description>
		<content:encoded><![CDATA[<p>Money backed by nothing is most likely nothing. This country would not be so far in debt, if it was on the &#8220;GOLD&#8221; system. Money backed by a precious metal. Not a politicians check book would make us a stronger monetary system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
