<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United States Federal Tax Dollars</title>
	<atom:link href="http://www.visualeconomics.com/united-states-federal-tax-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualeconomics.com/united-states-federal-tax-dollars/</link>
	<description>Financial Infographics &#38; More</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Federal Taxes paid/received for each State &#171; Visualizing Economics</title>
		<link>http://www.visualeconomics.com/united-states-federal-tax-dollars/comment-page-1/#comment-4064</link>
		<dc:creator>Federal Taxes paid/received for each State &#171; Visualizing Economics</dc:creator>
		<pubDate>Wed, 17 Feb 2010 05:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=939#comment-4064</guid>
		<description>[...] at Visual Economics, via ChartPorn and [...]</description>
		<content:encoded><![CDATA[<p>[...] at Visual Economics, via ChartPorn and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An observation</title>
		<link>http://www.visualeconomics.com/united-states-federal-tax-dollars/comment-page-1/#comment-3876</link>
		<dc:creator>An observation</dc:creator>
		<pubDate>Fri, 12 Feb 2010 03:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=939#comment-3876</guid>
		<description>http://en.wikipedia.org/wiki/Household_income_in_the_United_States#Income_by_state

interesting to compare state income statistics to some of these figures.  of course MA or NJ pays significantly more in taxes per capita than MS, but tax revenue is clearly distributed to poorer states....except VA, MD, and DC...hmmm</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Household_income_in_the_United_States#Income_by_state" rel="nofollow">http://en.wikipedia.org/wiki/Household_income_in_the_United_States#Income_by_state</a></p>
<p>interesting to compare state income statistics to some of these figures.  of course MA or NJ pays significantly more in taxes per capita than MS, but tax revenue is clearly distributed to poorer states&#8230;.except VA, MD, and DC&#8230;hmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Southern Secession Might Be A Good Idea &#171; Forward Liberally</title>
		<link>http://www.visualeconomics.com/united-states-federal-tax-dollars/comment-page-1/#comment-3656</link>
		<dc:creator>Why Southern Secession Might Be A Good Idea &#171; Forward Liberally</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=939#comment-3656</guid>
		<description>[...] and Arkansas, whose poverty rates, according to the USDA, are 20.8%, 17.6% and 17.3% respectively. Mississippi and Arkansas rank numbers 50 and 49 in tax payments made to the federal government, but Mississippi ranks number 2 in tax dollars [...]</description>
		<content:encoded><![CDATA[<p>[...] and Arkansas, whose poverty rates, according to the USDA, are 20.8%, 17.6% and 17.3% respectively. Mississippi and Arkansas rank numbers 50 and 49 in tax payments made to the federal government, but Mississippi ranks number 2 in tax dollars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawke</title>
		<link>http://www.visualeconomics.com/united-states-federal-tax-dollars/comment-page-1/#comment-3035</link>
		<dc:creator>Hawke</dc:creator>
		<pubDate>Wed, 13 Jan 2010 05:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=939#comment-3035</guid>
		<description>this is pretty close to being worth buying and putting on the wall of my office...when will a copy be for sale :)</description>
		<content:encoded><![CDATA[<p>this is pretty close to being worth buying and putting on the wall of my office&#8230;when will a copy be for sale <img src='http://www.visualeconomics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disenfranchised taxpayer</title>
		<link>http://www.visualeconomics.com/united-states-federal-tax-dollars/comment-page-1/#comment-2837</link>
		<dc:creator>disenfranchised taxpayer</dc:creator>
		<pubDate>Sat, 02 Jan 2010 07:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=939#comment-2837</guid>
		<description>Washington, DC: 
No. 1 in federal tax payments per capita, but no voice in how it is spent.</description>
		<content:encoded><![CDATA[<p>Washington, DC:<br />
No. 1 in federal tax payments per capita, but no voice in how it is spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit</title>
		<link>http://www.visualeconomics.com/united-states-federal-tax-dollars/comment-page-1/#comment-2667</link>
		<dc:creator>Kit</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=939#comment-2667</guid>
		<description>How odd, farmers earn less (and therefore pay less in taxes) than Hollywood stars and Wall Street bankers...

Tell ya what - go on ahead and stop taking all that money from those folks, and along with it, stop sending all those tax dollars out to fly-over country.
Oh, and those mandates the Red states like to hand out?
You can keep those, too.
The 10th Amendment - it&#039;s not just a good idea, it&#039;s the LAW.</description>
		<content:encoded><![CDATA[<p>How odd, farmers earn less (and therefore pay less in taxes) than Hollywood stars and Wall Street bankers&#8230;</p>
<p>Tell ya what &#8211; go on ahead and stop taking all that money from those folks, and along with it, stop sending all those tax dollars out to fly-over country.<br />
Oh, and those mandates the Red states like to hand out?<br />
You can keep those, too.<br />
The 10th Amendment &#8211; it&#8217;s not just a good idea, it&#8217;s the LAW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15.12.2009 &#171; graphs-of-the-day</title>
		<link>http://www.visualeconomics.com/united-states-federal-tax-dollars/comment-page-1/#comment-2640</link>
		<dc:creator>15.12.2009 &#171; graphs-of-the-day</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=939#comment-2640</guid>
		<description>[...] http://www.visualeconomics.com/united-states-federal-tax-dollars/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.visualeconomics.com/united-states-federal-tax-dollars/" rel="nofollow">http://www.visualeconomics.com/united-states-federal-tax-dollars/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ID</title>
		<link>http://www.visualeconomics.com/united-states-federal-tax-dollars/comment-page-1/#comment-2634</link>
		<dc:creator>ID</dc:creator>
		<pubDate>Tue, 15 Dec 2009 06:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=939#comment-2634</guid>
		<description>I just love that the majority of states(with a few exceptions) that get more than they put in are in traditionaly anti-big-government, anti-handout republican states</description>
		<content:encoded><![CDATA[<p>I just love that the majority of states(with a few exceptions) that get more than they put in are in traditionaly anti-big-government, anti-handout republican states</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Druk</title>
		<link>http://www.visualeconomics.com/united-states-federal-tax-dollars/comment-page-1/#comment-2633</link>
		<dc:creator>Druk</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=939#comment-2633</guid>
		<description>Solution: drastically reduce federal taxes.

The more liberal states like NJ, NY, and CA will keep more of their money.

The more conservative states like SD, LA, and AK won&#039;t have to deal with the federal government threatening them to change their state laws by holding federal tax allotments over their heads.

Win/Win!</description>
		<content:encoded><![CDATA[<p>Solution: drastically reduce federal taxes.</p>
<p>The more liberal states like NJ, NY, and CA will keep more of their money.</p>
<p>The more conservative states like SD, LA, and AK won&#8217;t have to deal with the federal government threatening them to change their state laws by holding federal tax allotments over their heads.</p>
<p>Win/Win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Donation&#8221; and &#8220;Welfare&#8221; States &#187; Sociological Images</title>
		<link>http://www.visualeconomics.com/united-states-federal-tax-dollars/comment-page-1/#comment-2506</link>
		<dc:creator>&#8220;Donation&#8221; and &#8220;Welfare&#8221; States &#187; Sociological Images</dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualeconomics.com/?p=939#comment-2506</guid>
		<description>[...] at Visual Economics, via ChartPorn.        Leave a Comment     Tags: economics, politics, state comparisons     [...]</description>
		<content:encoded><![CDATA[<p>[...] at Visual Economics, via ChartPorn.        Leave a Comment     Tags: economics, politics, state comparisons     [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
